| S.No | Client | Project Name | Location | Scope of Work | Status |
|---|---|---|---|---|---|
| 1 | M/s. NPC | Riyadh City | Abu Dhabi | Operation, Maintenance, Testing and commissioning of 22kV substations | On-Going |
| 2 | M/s. Global Engineering Services | BRF Food Processing | Abu Dhabi | Substation installation works | On-Going |
| 3 | M/s. TAQA | Qidfa Pumping Station | Fujairah | Supply, replacement, testing and commissioning of relays | On-Going |
| 4 | M/s. Enova | Al Bateen Airport | Abu Dhabi | Substation installation works | On-Going |
| 5 | M/s. ADAC | Abu Dhabi Airport | Abu Dhabi | Substation installation works | On-Going |
| 6 | M/s. DMT | Riyadh City Parks | Abu Dhabi | Supply and installation of electrical works | On-Going |
| 7 | M/s. ZAPIA | Al Ain Zoo | Al Ain | Supply and installation of substations works | On-Going |
| 8 | M/s. DMT | Saadiyat Tunnel Pump Station | Abu Dhabi | Supply and installation of electrical works | On-Going |
| S.No | Client | Project Name | Location | Scope of Work | Status |
|---|---|---|---|---|---|
| 1 | Abu Dhabi Municipality / Al Ghanim Intl | Saadiyat Pump Station | Abu Dhabi | Complete MEP Fit-out Works | Completed |
| 2 | Modon / Ejadah | Hudayriyat Island | Abu Dhabi | MEP & Civil Works | Completed |
| 3 | Majid Al Futtaim / Enova | Deira City Center | Dubai | Electrical Works | Completed |
| 4 | Majid Al Futtaim / Enova | Mall of Emirates | Dubai | Electrical Works | Completed |
| 5 | Private Island / Megatronx | Private Island | Abu Dhabi | MEP Works for storm water pump station | Completed |
| 6 | Abu Dhabi Municipality / Greenstone | Shakhbout Public Parks | Abu Dhabi | Electrical Works | Completed |
| 7 | Abu Dhabi Municipality / Greenstone | Al Falah Public Parks | Abu Dhabi | Electrical Works | Completed |
| 8 | Abu Dhabi Municipality / Greenstone | Al Ain Public Parks | Al Ain | Electrical Works | Completed |
| 9 | Tabreed / Middle East | AD-17 Modular | Abu Dhabi | Electrical Works | Completed |
| 10 | Mr. Khalid Mohamed AlSuwaidi | B+G+2 Residential Villa | Abu Dhabi | MEP Works | Completed |
| 11 | NPC | MOPA Carport PV Plan Warehouse | Abu Dhabi | Electrical Works | Completed |
| 12 | Al Ghanim General Contracting | Jebel Ali Power Station | Dubai | Electrical Works — GRP Trays & Junction Boxes replacement in Boilers 5,6,8 | Completed |
| 13 | James L Williams ME | Al-Zorah Resort Hotel | Ajman | MEP Works | Completed |
| 14 | Mubadala | NYU Abu Dhabi | Abu Dhabi | Electrical Works | Completed |
| 15 | Mr. Khalid Mohamed AlSuwaidi | G+2 New Residential Villa | Abu Dhabi | MEP Works | Completed |
| 16 | Majid Al Futtaim / Enova | Deira City Center | Dubai | Electrical Works | Completed |
| 17 | Abu Dhabi Municipality / Greenstone | Shakhbout Public Parks | Abu Dhabi | Electrical Works | Completed |
| 18 | Abu Dhabi Municipality / Greenstone | Al Falah Public Parks | Abu Dhabi | Electrical Works | Completed |
| S.No | Project Name | Location | Consultant / Contractor | Scope of Work | Status |
|---|---|---|---|---|---|
| 1 | A-12956.1: 220kV/33kV/11kV Remah Grid Station — DMS Integration | Al Ain | AADC / SIEMENS | Modifications, Testing (DMS Signal testing) for DMS integrations | In Progress |
| 2 | Riyadh City North Phase-VI | Abu Dhabi | Parsons / NPC | Testing & Commissioning of 22kV Substation Equipment — QRM-48nos, TRM-8nos, Transformers-88nos, LV panels 56nos, HV Cables 300nos, Relay Setting Study 56 S/S | In Progress |
| 3 | Riyadh City South Phase-I | Abu Dhabi | NPC | Operation and Maintenance (Monthly, Quarterly & Annual) for 108 SS | In Progress |
| 4 | Hatta Power Plant | Hatta, Dubai | VOLTAS | Testing & Commissioning of LV Protection Relays, CTs and Energy Meters | In Progress |
| 5 | Al Ain Zoo | Al Ain | ZAPIA / IDAMA | Upgradations, Replacement — Supply, Installation, Testing & Commissioning of 11kV panels, RMUs, Transformers, LV panels and Cables | In Progress |
| 6 | Replacement of Existing RMU and associated works | Al Ghadeer, Abu Dhabi | Khidmah | Dismantling of Existing RMU, Supply, Installation, Testing & Commissioning of 11kV RMU and associated works | Completed |
| 7 | Abu Dhabi Global Market (ADGM) Square | Abu Dhabi | JBI / SERCO | Supply, Installation, Testing & Commissioning of 22kV Switchgears (Siemens-NxplusC) and DC systems (AEG) | Completed |
| 8 | Ferrari Extension Phase-2 | Yas Island, Abu Dhabi | VOLTAS | Supply, Installation, Testing & Commissioning of 22kV Switchgear (ABB-Unigear) and Distribution Transformers | Completed |
| 9 | Yas Mall — Extensions | Yas Island, Abu Dhabi | VOLTAS | Supply, Installation, Testing & Commissioning of LV Switchgear (Siemens) | Completed |
| 10 | New York University (Upgradation) | Saadiyat Island, Abu Dhabi | SERCO | Supply, Installation, Testing & Commissioning of LV MDBs and associated Power cables works | Completed |
| 11 | Abu Dhabi Ship Building (ADSB) | Abu Dhabi | ADSB | Supply, Installation, Testing & Commissioning of 400kVAR LV Capacitor Banks associated Power cables works | Completed |
| 12 | Khalidiyah Mall | Abu Dhabi | Khalidiyah Mall | Supply, Installation, Testing & Commissioning of LV MDB, 25kVAR Capacitor Bank and associated Power cables works | Completed |
| 13 | Al Falah School | Abu Dhabi | Electro Mechnical - Siemens | Supply, Installation, Testing & Commissioning of 22kV Switchgears (Siemens-NxplusC) and DC systems (AEG) | Completed |
| 14 | HH Ruler's Palace at Al Hail Island and Alain | Al Ain & Abu Dhabi | Yas General Trading | Supply, Installation, Testing & Commissioning of LV MDBs, Power cables works, Existing Bus bar Modifications works | Completed |
Our team of experts is ready to deliver high-quality power and electromechanical solutions for your next project.
Discuss Your Project